3 years
11 310€
Accreditation Provider: CTI
before a Bachelor (or equivalent)
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
N/A
ENSTBB/Bordeaux INP/Université de Bordeaux
ENSTBB/Bordeaux INP/Université de Bordeaux/146 rue Léo Saignat/33076 Bordeaux cedex
3770€
Credits | Hours | Language | |
---|---|---|---|
UE BLOCK 1 Fundamental Concepts in Biology | 6.00 | 68.00 | French |
UE BLOCK 2 Applied Biotechnology Sciences | 5.00 | 54.00 | French |
UE BLOCK 3 Calculation and programming tools | 5.00 | 58.00 | French |
UE BLOCK 4 Processes and modelisation | 5.00 | 52.00 | French |
UE BLOCK 5 Technical expertises | 5.00 | 78.00 | French |
UE BLOCK 6 Engineer's general culture | 4.00 | 54.00 | French |
Credits | Hours | Language | |
---|---|---|---|
UE BLOCK 1 Fundamental Concepts in Biology | 5.00 | 55.00 | French |
UE BLOCK 2 Applied Biotechnology Sciences | 4.00 | 38.00 | French |
UE BLOCK 3 Calculation and programming tools | 4.00 | 43.00 | French |
UE BLOCK 4 Biotechnology and bioprocess modeling tools for automation | 5.00 | 68.00 | French |
UE BLOCK 5 Technical Expertises | 5.00 | 78.00 | French |
UE BLOCK 6 Engineer's general culture | 6.00 | 70.00 | French |
UE Internship (FISE) / Work-study program (FISEA) | 1.00 | French |
ENSTBB/Bordeaux INP/Université de Bordeaux
ENSTBB/Bordeaux INP/Université de Bordeaux/146 rue Léo Saignat/33076 Bordeaux cedex
3770€
Credits | Hours | Language | |
---|---|---|---|
UE BLOCK 1 – Fundamental Concepts in Biology | 3.00 | 34.00 | French |
UE BLOCK 2 Applied Biotechnology Sciences | 3.00 | 40.00 | French |
UE BLOCK 3 – Calculation and programming tools | 4.00 | 76.00 | French |
UE BLOCK 4 – Processes and modelisation | 6.00 | 64.00 | French |
UE BLOCK 5 – Technical expertises (2 choices/3) | 7.00 | 112.00 | French |
UE BLOCK 6 – Engineer's general culture | 7.00 | 110.50 | French |
Credits | Hours | Language | |
---|---|---|---|
UE BLOCK 1 Fundamental Concepts in Biology | 3.00 | 38.00 | French |
UE BLOCK 2 Applied Biotechnology Sciences | 8.00 | 87.00 | French |
UE BLOCK 4 – Processes and modelisation | 5.00 | 58.50 | French |
UE BLOCK 5 – Technical expertises (2 choices/3) | 6.00 | 95.00 | French |
UE BLOCK 6 – Engineer's general culture | 8.00 | 94.00 | French |
ENSTBB/Bordeaux INP/Université de Bordeaux
ENSTBB/Bordeaux INP/Université de Bordeaux/146 rue Léo Saignat/33076 Bordeaux cedex
3770€
Credits | Hours | Language | |
---|---|---|---|
UE BLOCK 1 Fundamental Concepts in Biology | 5.00 | 52.00 | French |
UE BLOCK 2 Applied Biotechnology Sciences | 5.00 | 62.00 | French |
UE BLOCK 3 – Calculation and programming tools | 3.00 | 30.00 | French |
UE BLOCK 4 – Processes and modelisation | 2.00 | 20.00 | French |
UE BLOCK 5 – Technical expertises | 3.00 | 40.00 | French |
UE BLOCK 6 – Engineer's general culture | 12.00 | 221.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Internship: Graduation Project | 30.00 | French |