2 years
14 291€
Accreditation Provider: DGESIP
Bachelor (or equivalent)
The minimum language level required, namely : B1 in English will be verified no later than end of April, 2025 (to be confirmed in your academic offer)
Only English
French B1
English B2
INSA Toulouse
135, avenue de Rangueil
31077 Toulouse
5382€
Credits | Hours | Language | |
---|---|---|---|
Mass transfer | 5.00 | 30.00 | English |
Chemical engineering (mass balance and reactor) | 5.00 | 30.00 | English |
Physico-chemistry and physical separation | 3.00 | 30.00 | English |
Physics for industrial processes | 1.00 | 15.00 | English |
Urban Water Managment | 3.00 | 40.00 | French |
chemistry and biochemistry | 5.00 | 60.00 | English |
French | 4.00 | 40.00 | French |
Research Project | 4.00 | 100.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Water gouvernance and life cycle analyses | 5.00 | 30.00 | English |
Hydraulic | 4.00 | 30.00 | English |
Biological water treatment | 6.00 | 64.00 | English |
Polution Analyses | 5.00 | 60.00 | English |
French | 3.00 | 30.00 | French |
Research Project | 5.00 | 100.00 | English |
communication | 2.00 | 30.00 | English |
NSA Toulouse
135, avenue de Rangueil
31077 Toulouse
8909€
Credits | Hours | Language | |
---|---|---|---|
Drinking water production | 5.00 | 50.00 | English |
Water dessalination and Water reuse | 7.00 | 80.00 | English |
Hydraulic device and urban | 5.00 | 40.00 | English |
waste management | 5.00 | 40.00 | English |
french | 3.00 | 30.00 | French |
design Project | 5.00 | 100.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Training Period | 30.00 | 0.00 | Fr or En |