2 years
7 540€
Accreditation Provider: CTI
Bachelor (or equivalent)
The minimum language level required, namely : B2 in French will be verified no later than end of April, 2025 (to be confirmed in your academic offer)
Only French
N/A
INSA Hauts-de-France
INSA Hauts-de-France
Le Mont Houy
59313 VALENCIENNES Cedex 9
3770€
Credits | Hours | Language | |
---|---|---|---|
Industrial Placement | 30.00 | 700.00 | French |
Credits | Hours | Language | |
---|---|---|---|
M8TCXUE1 LANGUAGES AND HUMAN SCIENCES | 6.00 | 116.00 | French |
Project and Project Management | 0.00 | 60.00 | French |
English Language | 0.00 | 24.00 | French |
Group Communication | 0.00 | 10.50 | French |
Intellectual Property | 0.00 | 10.50 | French |
Budget Management | 0.00 | 10.50 | French |
M8MTXUE2 SIGNAL PROCESSING | 5.00 | 93.00 | French |
Signal processing | 0.00 | 21.00 | French |
Numerical analysis | 0.00 | 21.00 | French |
Digital Signal Processing | 0.00 | 21.00 | French |
System identification | 0.00 | 30.00 | French |
M8MTXUE3 MECHANICS | 5.00 | 90.00 | French |
Multi-body systems analysis | 0.00 | 21.00 | French |
Materials | 0.00 | 21.00 | French |
Initiation to Finite elements | 0.00 | 19.50 | French |
Modelisation and simulation of electromechanic multibody systems | 0.00 | 28.50 | French |
M8MTXUE4 ELECTROTECHNICS, DIGITAL ELECTRONICS, AUTOMATION | 5.00 | 90.00 | French |
Electrotechnics | 0.00 | 30.00 | French |
Digital Electronics | 0.00 | 30.00 | French |
Automatic control | 0.00 | 30.00 | French |
M8MTXUE5 MECHATRONICS | 5.00 | 82.50 | French |
Mechatronic Design & Analysis | 0.00 | 31.50 | French |
Microcontroller Engineering | 0.00 | 30.00 | French |
Instrumentation | 0.00 | 21.00 | French |
Choose 1 option(s) in 2 Choose one between the two axes below | |||
MICROMECHATRONICS | 4.00 | 70.50 | French |
MACROMECHATRONICS | 4.00 | 70.50 | French |
INSA Hauts-de-France
INSA Hauts-de-France
Le Mont Houy
59313 VALENCIENNES Cedex 9
3770€
Credits | Hours | Language | |
---|---|---|---|
M8TCJUE1 INDUSTRIALLY BASED GROUP PROJECT | 6.00 | 120.00 | French |
M9TCXUE2 LANGUAGES AND HUMAN SCIENCES | 4.00 | 55.50 | French |
Human Resources Management | 0.00 | 10.50 | French |
English | 0.00 | 24.00 | English |
second language | 0.00 | 24.00 | other |
Labour Law | 0.00 | 10.50 | French |
Group Management | 0.00 | 10.50 | French |
M9TCXUE3 ELECTIVE COURSES | 4.00 | 63.00 | French |
Elective course 1 | 0.00 | 21.00 | French |
Elective course 2 | 0.00 | 21.00 | French |
Elective Course 3 | 0.00 | 21.00 | French |
M9MTXUE4 MECHATRONIC DESIGN | 6.00 | 81.00 | French |
Reliability Availability Maintainability Safety - RAMS study | 0.00 | 30.00 | French |
Advanced signal processing | 0.00 | 21.00 | French |
Mechatronic modeling and simulation | 0.00 | 30.00 | French |
Choose 1 option(s) in 2 Choose one between the axes below | |||
MACROMECHATRONICS | 10.00 | 180.00 | French |
MICROMECHATRONICS | 10.00 | 180.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Industrial Placement | 30.00 | 700.00 | French |