2 ans
7 540€
Organisme d'accréditation: CTI
Licence (ou équivalent)
The minimum language level required, namely : B2 in French will be verified no later than end of April, 2025 (sera précisé dans votre offre académique)
Seulement en français
N/A
INSA Hauts-de-France
INSA Hauts-de-France
Le Mont Houy
59313 VALENCIENNES Cedex 9
3770€
Crédits | Heures | Langue | |
---|---|---|---|
Industrial Placement | 30.00 | 700.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
M8TCXUE1 LANGUAGES AND HUMAN SCIENCES | 6.00 | 116.00 | Français |
Project and Project Management | 0.00 | 60.00 | Français |
English Language | 0.00 | 24.00 | Français |
Group Communication | 0.00 | 10.50 | Français |
Intellectual Property | 0.00 | 10.50 | Français |
Budget Management | 0.00 | 10.50 | Français |
M8MTXUE2 SIGNAL PROCESSING | 5.00 | 93.00 | Français |
Signal processing | 0.00 | 21.00 | Français |
Numerical analysis | 0.00 | 21.00 | Français |
Digital Signal Processing | 0.00 | 21.00 | Français |
System identification | 0.00 | 30.00 | Français |
M8MTXUE3 MECHANICS | 5.00 | 90.00 | Français |
Multi-body systems analysis | 0.00 | 21.00 | Français |
Materials | 0.00 | 21.00 | Français |
Initiation to Finite elements | 0.00 | 19.50 | Français |
Modelisation and simulation of electromechanic multibody systems | 0.00 | 28.50 | Français |
M8MTXUE4 ELECTROTECHNICS, DIGITAL ELECTRONICS, AUTOMATION | 5.00 | 90.00 | Français |
Electrotechnics | 0.00 | 30.00 | Français |
Digital Electronics | 0.00 | 30.00 | Français |
Automatic control | 0.00 | 30.00 | Français |
M8MTXUE5 MECHATRONICS | 5.00 | 82.50 | Français |
Mechatronic Design & Analysis | 0.00 | 31.50 | Français |
Microcontroller Engineering | 0.00 | 30.00 | Français |
Instrumentation | 0.00 | 21.00 | Français |
Choisissez 1 option(s) dans 2 Choose one between the two axes below | |||
MICROMECHATRONICS | 4.00 | 70.50 | Français |
MACROMECHATRONICS | 4.00 | 70.50 | Français |
INSA Hauts-de-France
INSA Hauts-de-France
Le Mont Houy
59313 VALENCIENNES Cedex 9
3770€
Crédits | Heures | Langue | |
---|---|---|---|
M8TCJUE1 INDUSTRIALLY BASED GROUP PROJECT | 6.00 | 120.00 | Français |
M9TCXUE2 LANGUAGES AND HUMAN SCIENCES | 4.00 | 55.50 | Français |
Human Resources Management | 0.00 | 10.50 | Français |
English | 0.00 | 24.00 | Anglais |
second language | 0.00 | 24.00 | other |
Labour Law | 0.00 | 10.50 | Français |
Group Management | 0.00 | 10.50 | Français |
M9TCXUE3 ELECTIVE COURSES | 4.00 | 63.00 | Français |
Elective course 1 | 0.00 | 21.00 | Français |
Elective course 2 | 0.00 | 21.00 | Français |
Elective Course 3 | 0.00 | 21.00 | Français |
M9MTXUE4 MECHATRONIC DESIGN | 6.00 | 81.00 | Français |
Reliability Availability Maintainability Safety - RAMS study | 0.00 | 30.00 | Français |
Advanced signal processing | 0.00 | 21.00 | Français |
Mechatronic modeling and simulation | 0.00 | 30.00 | Français |
Choisissez 1 option(s) dans 2 Choose one between the axes below | |||
MACROMECHATRONICS | 10.00 | 180.00 | Français |
MICROMECHATRONICS | 10.00 | 180.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
Industrial Placement | 30.00 | 700.00 | Français |