2 years
2 500€
Accreditation Provider: CTI
Bachelor (or equivalent)
The minimum language level required, namely : A2 in French and B1 in English will be verified no later than end of April, 2025 (to be confirmed in your academic offer)
Only French
French B2
English B2
none
INSA STRASBOURG
Strasbourg
1500€
Credits | Hours | Language | |
---|---|---|---|
GESTION FINANCIeRE DES ENTREPRISES | 3.00 | 30.00 | French |
LANGUES | 3.00 | 20.00 | English |
AUTOMATIQUE | 3.00 | 16.00 | French |
PHYSIQUE DES VIBRATIONS | 4.00 | 56.00 | French |
MECANIQUE DES FLUIDES | 4.00 | 56.00 | French |
MODELISATION ET SIMULATION EN CAO & FAO | 4.00 | 56.00 | French |
MATERIAUX | 3.00 | 42.00 | French |
ELECTROTECHNIQUE | 3.00 | 42.00 | French |
PROJET | 3.00 | 42.00 | French |
Credits | Hours | Language | |
---|---|---|---|
CULTURE ET MeTIERS | 2.00 | 28.00 | French |
LANGUES | 2.00 | 28.00 | English |
GESTION INDUSTRIELLE | 3.00 | 42.00 | French |
ELECTRONIQUE NUMERIQUE | 3.00 | 42.00 | French |
ACTIONNEURS ET PERIPHERIQUES | 3.00 | 42.00 | French |
TRANSFERTS DE CHALEUR | 4.00 | 56.00 | French |
MATERIAUX | 3.00 | 42.00 | French |
MECANIQUE DES FLUIDES | 2.00 | 28.00 | French |
MODELISATION & CALCUL | 3.00 | 42.00 | French |
PLASTURGIE | 2.00 | 28.00 | French |
PROJET | 3.00 | 42.00 | French |
INSA de Strasbourg24, boulevard de la Victoire67084 Strasbourg
Strasbourg
1000€
Credits | Hours | Language | |
---|---|---|---|
DROIT GeNeRAL | 2.00 | 28.00 | French |
DIMENSION HUMAINE DES ORGANISATIONS | 2.00 | 28.00 | French |
COMMUNICATION PROFESSIONNELLE | 1.00 | 14.00 | French |
MANAGEMENT DE PROJET | 2.00 | 28.00 | French |
DESIGN ET INNOVATION | 2.00 | 28.00 | French |
GPMSF | 2.00 | 28.00 | French |
PLASTURGIE | 3.00 | 42.00 | French |
MODELISATION & CALCUL | 2.00 | 28.00 | French |
MATERIAUX | 3.00 | 42.00 | French |
PRT | 8.00 | 42.00 | French |
PROJET | 3.00 | 42.00 | French |
Credits | Hours | Language | |
---|---|---|---|
PFE | 30.00 | 700.00 | French |