2 years
17 200€
Accreditation Provider: CTI
Bachelor (or equivalent)
The minimum language level required, namely : B2 in French and B1 in English will be verified no later than end of April, 2025 - Tests which are accepted: TCF, DELF, DALF, IELTS, Cambridge (to be confirmed in your academic offer)
Only French
French B2
English B2
Semestre 7: PIM dans une école partenaire n+i (à régler à part). Semestre 8: Ecole Superieure de Chimie Physique Electronique de Lyon (CPE Lyon) 43 Boulevard du 11 Novembre 1918, BP 82077, 69616 Villeurbanne cedex
Domaine Scientifique de la Doua Bâtiment 308 43, boulevard du 11 novembre 1918 BP 82077
8600€
Credits | Hours | Language | |
---|---|---|---|
INORGANIC CHEMISTRY | 4.00 | 64.00 | French |
ORGANIC CHEMISTRY | 4.00 | 56.00 | French |
PHYSICAL CHEMISTRY | 4.00 | 66.00 | French |
CHEMICAL ENGINEERING | 4.00 | 48.00 | French |
MATHEMATICS | 3.00 | 20.00 | French |
FRENCH | 6.00 | 96.00 | French |
DISCUSSIONS WITH TUTOR | 1.00 | 12.00 | French |
PROJECT (JANUARY) | 4.00 | 50.00 | French |
Credits | Hours | Language | |
---|---|---|---|
S8 1-8-IMC : APPLIED MATHEMATICS AND COMPUTER SCIENCE | 3.00 | 36.00 | French |
S8 1-8-PE : PROCESS ENGINEERING | 3.00 | 54.00 | French |
S8 1-8-PIC : PHYSICAL AND INORGANIC CHEMISTRY | 3.00 | 38.00 | French |
S8 1-8-PR : PROJECT | 6.00 | 120.00 | French |
S8 1-8-L4_1-SO : LANGUAGES AND INTERNATIONAL CULTURE - ENGLISH | 1.50 | 16.50 | English |
S8 1-8-L4_2-SO : LANGUAGES AND INTERNATIONAL CULTURE - ONE OTHER CHOSEN FOREIGN LANGUAGE | 1.50 | 16.50 | French |
1-8-IP : INDUSTRIAL TRAINING PLACEMENT | 15.00 | 450.00 | French |
Choose 1 option(s) in 5 1-8-SE2-SO Series 2 | |||
Strategy of organic synthesis | 3.00 | 28.00 | French |
Macromolecular engineering for industrial polymeric materials: synthesis, properties and applications | 3.00 | 28.00 | French |
Macromolecular synthesis: the basic building blocks for macromolecular chains and their assembly | 3.00 | 28.00 | French |
Advanced NMR and mass spectrometries | 3.00 | 28.00 | French |
Advanced chemical reaction engineering | 3.00 | 28.00 | French |
Choose 1 option(s) in 6 1-8-SE3-SO Series 3 | |||
Medicinal and heterocyclic chemistry | 3.00 | 28.00 | French |
Catalysis and sustainable development | 3.00 | 28.00 | French |
Optical sensors with biomedical applications | 3.00 | 28.00 | French |
Microbiology - immunology - elements of genetic engineering | 3.00 | 28.00 | French |
Micro and nano technologies and their applications | 3.00 | 28.00 | French |
Sensors and instrumentation | 3.00 | 28.00 | French |
Choose 1 option(s) in 5 1-8-SE4-SO Series 4 | |||
Synthesis of bioactive molecules | 3.00 | 28.00 | French |
From the molecule to nanomaterials | 3.00 | 28.00 | French |
Approaches to formulation and cosmetology | 3.00 | 28.00 | French |
Nuclear chemistry, measurements, analysis and the fuel cycle | 3.00 | 28.00 | French |
Process control | 3.00 | 28.00 | French |
Choose 1 option(s) in 5 1-8-SE5-SO Series 5 | |||
Conception and applications of medicines | 3.00 | 28.00 | French |
Advanced separation techniques and speciation | 3.00 | 28.00 | French |
Numerical methods | 3.00 | 28.00 | French |
Polymer engineering | 3.00 | 28.00 | French |
Nuclear energy and the fuel cycle | 3.00 | 28.00 | French |
Ecole Supérieure de Chimie Physique Electronique de Lyon (CPE Lyon) 43 Boulevard du 11 Novembre 1918BP 8207769616 Villeurbanne cedexFrance
Campus de la Doua-Lyon Tech
Villeurbanne
8600€
Credits | Hours | Language | |
---|---|---|---|
S9 1-9-ESS : HUMAN, ECONOMIC AND SOCIAL SCIENCES | 3.00 | 38.00 | French |
S9 1-9-ESS_1-SO AND S9 1-9-ESS_2-SO : HUMAN, ECONOMIC AND SOCIAL SCIENCES | 3.00 | 53.00 | French |
S9 1-9-L : LANGUAGES AND INTERNATIONAL CULTURE - ENGLISH | 1.50 | 22.00 | English |
S9 1-9-L-SO : LANGUAGES AND INTERNATIONAL CULTURE - ONE OTHER CHOSEN FOREIGN LANGUAGE | 1.50 | 22.00 | French |
Credits | Hours | Language | |
---|---|---|---|
1-9-F1 MAJ Development of products in the solid form | 6.00 | 56.00 | French |
1-9-F2-MAJ Dispersed media formulation | 6.00 | 56.00 | French |
1-9-F3-MAJ Polymers in formulation | 3.00 | 28.00 | French |
1-9-F4-MAJ Experimental research: chemometric tools | 3.00 | 28.00 | French |
1-9-F5-MAJ Applied formulation | 3.00 | 28.00 | French |
Credits | Hours | Language | |
---|---|---|---|
S10 1-10-IP : FINAL YEAR PROJECT (6 MONTHS) | 30.00 | 900.00 | English |
The minimum language level required, namely : B2 in French and B1 in English will be verified no later than end of April, 2025 - Tests which are accepted: TCF, DELF, DALF, IELTS, Cambridge (to be confirmed in your academic offer)
Only French
French B2
English B2
Semestre 7: PIM dans une école partenaire n+i (à régler à part). Semestre 8: Ecole Superieure de Chimie Physique Electronique de Lyon (CPE Lyon) 43 Boulevard du 11 Novembre 1918, BP 82077, 69616 Villeurbanne cedex
Domaine Scientifique de la Doua Bâtiment 308 43, boulevard du 11 novembre 1918 BP 82077
8600€
Credits | Hours | Language | |
---|---|---|---|
INORGANIC CHEMISTRY | 4.00 | 64.00 | French |
ORGANIC CHEMISTRY | 4.00 | 56.00 | French |
PHYSICAL CHEMISTRY | 4.00 | 66.00 | French |
CHEMICAL ENGINEERING | 4.00 | 48.00 | French |
MATHEMATICS | 3.00 | 20.00 | French |
FRENCH | 6.00 | 96.00 | French |
DISCUSSIONS WITH TUTOR | 1.00 | 12.00 | French |
PROJECT (JANUARY) | 4.00 | 50.00 | French |
Credits | Hours | Language | |
---|---|---|---|
S8 1-8-IMC : APPLIED MATHEMATICS AND COMPUTER SCIENCE | 3.00 | 36.00 | French |
S8 1-8-PE : PROCESS ENGINEERING | 3.00 | 54.00 | French |
S8 1-8-PIC : PHYSICAL AND INORGANIC CHEMISTRY | 3.00 | 38.00 | French |
S8 1-8-PR : PROJECT | 6.00 | 120.00 | French |
S8 1-8-L4_1-SO : LANGUAGES AND INTERNATIONAL CULTURE - ENGLISH | 1.50 | 16.50 | English |
S8 1-8-L4_2-SO : LANGUAGES AND INTERNATIONAL CULTURE - ONE OTHER CHOSEN FOREIGN LANGUAGE | 1.50 | 16.50 | French |
1-8-IP : INDUSTRIAL TRAINING PLACEMENT | 15.00 | 450.00 | French |
Choose 1 option(s) in 5 1-8-SE2-SO Series 2 | |||
Strategy of organic synthesis | 3.00 | 28.00 | French |
Macromolecular engineering for industrial polymeric materials: synthesis, properties and applications | 3.00 | 28.00 | French |
Macromolecular synthesis: the basic building blocks for macromolecular chains and their assembly | 3.00 | 28.00 | French |
Advanced NMR and mass spectrometries | 3.00 | 28.00 | French |
Advanced chemical reaction engineering | 3.00 | 28.00 | French |
Choose 1 option(s) in 6 1-8-SE3-SO Series 3 | |||
Medicinal and heterocyclic chemistry | 3.00 | 28.00 | French |
Catalysis and sustainable development | 3.00 | 28.00 | French |
Optical sensors with biomedical applications | 3.00 | 28.00 | French |
Microbiology - immunology - elements of genetic engineering | 3.00 | 28.00 | French |
Micro and nano technologies and their applications | 3.00 | 28.00 | French |
Sensors and instrumentation | 3.00 | 28.00 | French |
Choose 1 option(s) in 5 1-8-SE4-SO Series 4 | |||
Synthesis of bioactive molecules | 3.00 | 28.00 | French |
From the molecule to nanomaterials | 3.00 | 28.00 | French |
Approaches to formulation and cosmetology | 3.00 | 28.00 | French |
Nuclear chemistry, measurements, analysis and the fuel cycle | 3.00 | 28.00 | French |
Process control | 3.00 | 28.00 | French |
Choose 1 option(s) in 5 1-8-SE5-SO Series 5 | |||
Conception and applications of medicines | 3.00 | 28.00 | French |
Advanced separation techniques and speciation | 3.00 | 28.00 | French |
Numerical methods | 3.00 | 28.00 | French |
Polymer engineering | 3.00 | 28.00 | French |
Nuclear energy and the fuel cycle | 3.00 | 28.00 | French |
Ecole Supérieure de Chimie Physique Electronique de Lyon (CPE Lyon) 43 Boulevard du 11 Novembre 1918BP 8207769616 Villeurbanne cedexFrance
Campus de la Doua-Lyon Tech
Villeurbanne
8600€
Credits | Hours | Language | |
---|---|---|---|
S9 1-9-ESS : HUMAN, ECONOMIC AND SOCIAL SCIENCES | 3.00 | 38.00 | French |
S9 1-9-ESS_1-SO AND S9 1-9-ESS_2-SO : HUMAN, ECONOMIC AND SOCIAL SCIENCES | 3.00 | 53.00 | French |
S9 1-9-L : LANGUAGES AND INTERNATIONAL CULTURE - ENGLISH | 1.50 | 22.00 | English |
S9 1-9-L-SO : LANGUAGES AND INTERNATIONAL CULTURE - ONE OTHER CHOSEN FOREIGN LANGUAGE | 1.50 | 22.00 | French |
Credits | Hours | Language | |
---|---|---|---|
1-9-LS1-MAJ Enzymology | 3.00 | 28.00 | French |
1-9-LS2-MAJ Molecular biology and genetic engineering | 3.00 | 28.00 | French |
1-9-LS3-MAJ Immunology and diagnostics | 3.00 | 28.00 | French |
1-9-LS4-MAJ Fermentation and microbiological engineering. Corrosion | 3.00 | 28.00 | French |
1-LS5-MAJ Cell culture and microbiology. Safety and environment | 3.00 | 28.00 | French |
1-LS6-MAJ Analytical techniques and sensors: medicines and formulation | 6.00 | 56.00 | French |
Credits | Hours | Language | |
---|---|---|---|
S10 1-10-IP : FINAL YEAR PROJECT (6 MONTHS) | 30.00 | 900.00 | English |
The minimum language level required, namely : B2 in French and B1 in English will be verified no later than end of April, 2025 - Tests which are accepted: TCF, DELF, DALF, IELTS, Cambridge (to be confirmed in your academic offer)
Only French
French B2
English B2
Semestre 7: PIM dans une école partenaire n+i (à régler à part). Semestre 8: Ecole Superieure de Chimie Physique Electronique de Lyon (CPE Lyon) 43 Boulevard du 11 Novembre 1918, BP 82077, 69616 Villeurbanne cedex
Domaine Scientifique de la Doua Bâtiment 308 43, boulevard du 11 novembre 1918 BP 82077
8600€
Credits | Hours | Language | |
---|---|---|---|
INORGANIC CHEMISTRY | 4.00 | 64.00 | French |
ORGANIC CHEMISTRY | 4.00 | 56.00 | French |
PHYSICAL CHEMISTRY | 4.00 | 66.00 | French |
CHEMICAL ENGINEERING | 4.00 | 48.00 | French |
MATHEMATICS | 3.00 | 20.00 | French |
FRENCH | 6.00 | 96.00 | French |
DISCUSSIONS WITH TUTOR | 1.00 | 12.00 | French |
PROJECT (JANUARY) | 4.00 | 50.00 | French |
Credits | Hours | Language | |
---|---|---|---|
S8 1-8-IMC : APPLIED MATHEMATICS AND COMPUTER SCIENCE | 3.00 | 36.00 | French |
S8 1-8-PE : PROCESS ENGINEERING | 3.00 | 54.00 | French |
S8 1-8-PIC : PHYSICAL AND INORGANIC CHEMISTRY | 3.00 | 38.00 | French |
S8 1-8-PR : PROJECT | 6.00 | 120.00 | French |
S8 1-8-L4_1-SO : LANGUAGES AND INTERNATIONAL CULTURE - ENGLISH | 1.50 | 16.50 | English |
S8 1-8-L4_2-SO : LANGUAGES AND INTERNATIONAL CULTURE - ONE OTHER CHOSEN FOREIGN LANGUAGE | 1.50 | 16.50 | French |
1-8-IP : INDUSTRIAL TRAINING PLACEMENT | 15.00 | 450.00 | French |
Choose 1 option(s) in 5 1-8-SE2-SO Series 2 | |||
Strategy of organic synthesis | 3.00 | 28.00 | French |
Macromolecular engineering for industrial polymeric materials: synthesis, properties and applications | 3.00 | 28.00 | French |
Macromolecular synthesis: the basic building blocks for macromolecular chains and their assembly | 3.00 | 28.00 | French |
Advanced NMR and mass spectrometries | 3.00 | 28.00 | French |
Advanced chemical reaction engineering | 3.00 | 28.00 | French |
Choose 1 option(s) in 6 1-8-SE3-SO Series 3 | |||
Medicinal and heterocyclic chemistry | 3.00 | 28.00 | French |
Catalysis and sustainable development | 3.00 | 28.00 | French |
Optical sensors with biomedical applications | 3.00 | 28.00 | French |
Microbiology - immunology - elements of genetic engineering | 3.00 | 28.00 | French |
Micro and nano technologies and their applications | 3.00 | 28.00 | French |
Sensors and instrumentation | 3.00 | 28.00 | French |
Choose 1 option(s) in 5 1-8-SE4-SO Series 4 | |||
Synthesis of bioactive molecules | 3.00 | 28.00 | French |
From the molecule to nanomaterials | 3.00 | 28.00 | French |
Approaches to formulation and cosmetology | 3.00 | 28.00 | French |
Nuclear chemistry, measurements, analysis and the fuel cycle | 3.00 | 28.00 | French |
Process control | 3.00 | 28.00 | French |
Choose 1 option(s) in 5 1-8-SE5-SO Series 5 | |||
Conception and applications of medicines | 3.00 | 28.00 | French |
Advanced separation techniques and speciation | 3.00 | 28.00 | French |
Numerical methods | 3.00 | 28.00 | French |
Polymer engineering | 3.00 | 28.00 | French |
Nuclear energy and the fuel cycle | 3.00 | 28.00 | French |
Ecole Supérieure de Chimie Physique Electronique de Lyon (CPE Lyon) 43 Boulevard du 11 Novembre 1918BP 8207769616 Villeurbanne cedexFrance
Campus de la Doua-Lyon Tech
Villeurbanne
8600€
Credits | Hours | Language | |
---|---|---|---|
S9 1-9-ESS : HUMAN, ECONOMIC AND SOCIAL SCIENCES | 3.00 | 38.00 | French |
S9 1-9-ESS_1-SO AND S9 1-9-ESS_2-SO : HUMAN, ECONOMIC AND SOCIAL SCIENCES | 3.00 | 53.00 | French |
S9 1-9-L : LANGUAGES AND INTERNATIONAL CULTURE - ENGLISH | 1.50 | 22.00 | English |
S9 1-9-L-SO : LANGUAGES AND INTERNATIONAL CULTURE - ONE OTHER CHOSEN FOREIGN LANGUAGE | 1.50 | 22.00 | French |
Credits | Hours | Language | |
---|---|---|---|
S10 1-10-IP : FINAL YEAR PROJECT (6 MONTHS) | 30.00 | 900.00 | English |
The minimum language level required, namely : B2 in French and B1 in English will be verified no later than end of April, 2025 - Tests which are accepted: TCF, DELF, DALF, IELTS, Cambridge (to be confirmed in your academic offer)
Only French
French B2
English B2
Semestre 7: PIM dans une école partenaire n+i (à régler à part). Semestre 8: Ecole Superieure de Chimie Physique Electronique de Lyon (CPE Lyon) 43 Boulevard du 11 Novembre 1918, BP 82077, 69616 Villeurbanne cedex
Domaine Scientifique de la Doua Bâtiment 308 43, boulevard du 11 novembre 1918 BP 82077
8600€
Credits | Hours | Language | |
---|---|---|---|
INORGANIC CHEMISTRY | 4.00 | 64.00 | French |
ORGANIC CHEMISTRY | 4.00 | 56.00 | French |
PHYSICAL CHEMISTRY | 4.00 | 66.00 | French |
CHEMICAL ENGINEERING | 4.00 | 48.00 | French |
MATHEMATICS | 3.00 | 20.00 | French |
FRENCH | 6.00 | 96.00 | French |
DISCUSSIONS WITH TUTOR | 1.00 | 12.00 | French |
PROJECT (JANUARY) | 4.00 | 50.00 | French |
Credits | Hours | Language | |
---|---|---|---|
S8 1-8-IMC : APPLIED MATHEMATICS AND COMPUTER SCIENCE | 3.00 | 36.00 | French |
S8 1-8-PE : PROCESS ENGINEERING | 3.00 | 54.00 | French |
S8 1-8-PIC : PHYSICAL AND INORGANIC CHEMISTRY | 3.00 | 38.00 | French |
S8 1-8-PR : PROJECT | 6.00 | 120.00 | French |
S8 1-8-L4_1-SO : LANGUAGES AND INTERNATIONAL CULTURE - ENGLISH | 1.50 | 16.50 | English |
S8 1-8-L4_2-SO : LANGUAGES AND INTERNATIONAL CULTURE - ONE OTHER CHOSEN FOREIGN LANGUAGE | 1.50 | 16.50 | French |
1-8-IP : INDUSTRIAL TRAINING PLACEMENT | 15.00 | 450.00 | French |
Choose 1 option(s) in 5 1-8-SE2-SO Series 2 | |||
Strategy of organic synthesis | 3.00 | 28.00 | French |
Macromolecular engineering for industrial polymeric materials: synthesis, properties and applications | 3.00 | 28.00 | French |
Macromolecular synthesis: the basic building blocks for macromolecular chains and their assembly | 3.00 | 28.00 | French |
Advanced NMR and mass spectrometries | 3.00 | 28.00 | French |
Advanced chemical reaction engineering | 3.00 | 28.00 | French |
Choose 1 option(s) in 6 1-8-SE3-SO Series 3 | |||
Medicinal and heterocyclic chemistry | 3.00 | 28.00 | French |
Catalysis and sustainable development | 3.00 | 28.00 | French |
Optical sensors with biomedical applications | 3.00 | 28.00 | French |
Microbiology - immunology - elements of genetic engineering | 3.00 | 28.00 | French |
Micro and nano technologies and their applications | 3.00 | 28.00 | French |
Sensors and instrumentation | 3.00 | 28.00 | French |
Choose 1 option(s) in 5 1-8-SE4-SO Series 4 | |||
Synthesis of bioactive molecules | 3.00 | 28.00 | French |
From the molecule to nanomaterials | 3.00 | 28.00 | French |
Approaches to formulation and cosmetology | 3.00 | 28.00 | French |
Nuclear chemistry, measurements, analysis and the fuel cycle | 3.00 | 28.00 | French |
Process control | 3.00 | 28.00 | French |
Choose 1 option(s) in 5 1-8-SE5-SO Series 5 | |||
Conception and applications of medicines | 3.00 | 28.00 | French |
Advanced separation techniques and speciation | 3.00 | 28.00 | French |
Numerical methods | 3.00 | 28.00 | French |
Polymer engineering | 3.00 | 28.00 | French |
Nuclear energy and the fuel cycle | 3.00 | 28.00 | French |
Ecole Supérieure de Chimie Physique Electronique de Lyon (CPE Lyon) 43 Boulevard du 11 Novembre 1918BP 8207769616 Villeurbanne cedexFrance
Campus de la Doua-Lyon Tech
Villeurbanne
8600€
Credits | Hours | Language | |
---|---|---|---|
S9 1-9-ESS : HUMAN, ECONOMIC AND SOCIAL SCIENCES | 3.00 | 38.00 | French |
S9 1-9-ESS_1-SO AND S9 1-9-ESS_2-SO : HUMAN, ECONOMIC AND SOCIAL SCIENCES | 3.00 | 53.00 | French |
S9 1-9-L : LANGUAGES AND INTERNATIONAL CULTURE - ENGLISH | 1.50 | 22.00 | English |
S9 1-9-L-SO : LANGUAGES AND INTERNATIONAL CULTURE - ONE OTHER CHOSEN FOREIGN LANGUAGE | 1.50 | 22.00 | French |
Credits | Hours | Language | |
---|---|---|---|
1-9-GP1-MAJ Controlled chemistry and technology | 3.00 | 28.00 | French |
1-9-GP2-MAJ Industrial energerics and sustainable development | 3.00 | 30.00 | French |
1-9-GP3-MAJ Advanced separation techniques and process intensification | 3.00 | 30.00 | French |
1-9-GP4-MAJ Dynamic process modelling | 3.00 | 28.00 | French |
1-9-GP5-MAJ Polyphasic reactors | 3.00 | 28.00 | French |
Choose 1 option(s) in 2 Optional modules Series 1 | |||
1-9-GP6SO1-MAJ Solid treatment processes | 3.00 | 32.00 | French |
1-9-GP6SO2-MAJ Biotechnology processes | 3.00 | 28.00 | French |
Choose 1 option(s) in 2 Optional modules Series 2 | |||
1-9-GP7SO1-MAJ Advanced fluid mechanics | 3.00 | 30.00 | French |
1-9-GP7SO2-MAJ Advanced control and industrial automatics | 3.00 | 28.00 | French |
Credits | Hours | Language | |
---|---|---|---|
S10 1-10-IP : FINAL YEAR PROJECT (6 MONTHS) | 30.00 | 900.00 | English |