3 years
28 500€
Accreditation Provider: CTI
before a Bachelor (or equivalent)
In a fast-changing world, adaptability, critical thinking, and interdisciplinarity are key. At ESTBB, we train engineers who analyze complex challenges, embrace diverse approaches, and think critically.
With the first year of the Master’s cycle, students build strong prerequisites in biotechnology, allowing them to explore different fields before choosing their specialization in the second year. Options include:
Infectiology
Biotechnology Innovation Management
Bioprocess Engineering
Digital Transformation & E-Health
These pathways open doors to a wide range of careers, from highly scientific roles (R&D, bioprocess, production, industrialization) to management and project-driven positions (quality engineer, product manager, client relations).
Beyond technical expertise, our "Humanities: Science and Society" modules and engagement in international solidarity projects instill a sense of ethics, responsibility, and purpose in every future engineer.
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Part in french and part in english
French B2+
English B2
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Biosciences | 9.00 | 184.00 | French |
UE Engineering Sciences and Techniques | 9.00 | 108.00 | French |
UE Fundamental Sciences | 6.00 | 93.00 | French |
UE Management and society | 5.00 | 93.00 | French |
UE languages | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Biosciences | 9.00 | 108.00 | English |
UE Engineering Sciences and Techniques | 12.00 | 160.00 | English |
UE Fundamental Sciences | 0.00 | 20.00 | French |
UE Management and Society | 4.00 | 61.00 | French |
UE Language | 2.00 | 38.00 | Fr or En |
Internship in Production | 3.00 | Fr or En |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 12.00 | 156.00 | French |
Management and society | 5.00 | 39.00 | French |
UE Language | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Bioprocess Engineering | 12.00 | 168.00 | French |
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 3.00 | 43.00 | French |
UE Management and society | 5.00 | 47.00 | French |
Internship | 12.00 | Fr or En | |
UE Language | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Bioprocess engineering | 9.00 | 128.00 | French |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 6.00 | 90.00 | French |
UE Humanities and society | 6.00 | 140.00 | French |
UE Language | 3.00 | 40.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Bioprocess engineering | 15.00 | 158.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Master’s Thesis Project | 30.00 | Fr or En |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Part in french and part in english
French B2+
English B2
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Biosciences | 9.00 | 184.00 | French |
UE Engineering Sciences and Techniques | 9.00 | 108.00 | French |
UE Fundamental Sciences | 6.00 | 93.00 | French |
UE Management and society | 5.00 | 93.00 | French |
UE languages | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Biosciences | 9.00 | 108.00 | English |
UE Engineering Sciences and Techniques | 12.00 | 160.00 | English |
UE Fundamental Sciences | 0.00 | 20.00 | French |
UE Management and Society | 4.00 | 61.00 | French |
UE Language | 2.00 | 38.00 | Fr or En |
Internship in Production | 3.00 | Fr or En |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 12.00 | 156.00 | French |
Management and society | 5.00 | 39.00 | French |
UE Language | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Biotechnology Innovation Management | 12.00 | 168.00 | French |
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 3.00 | 43.00 | French |
UE Management and society | 5.00 | 47.00 | French |
Internship | 12.00 | Fr or En | |
UE Language | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Biotechnology Innovation management | 9.00 | 130.00 | French |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 6.00 | 90.00 | French |
UE Humanities and society | 6.00 | 140.00 | French |
UE Language | 3.00 | 40.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Biotechnology Innovation management | 15.00 | 140.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Master’s Thesis Project | 30.00 | Fr or En |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Part in french and part in english
French B2+
English B2
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Biosciences | 9.00 | 184.00 | French |
UE Engineering Sciences and Techniques | 9.00 | 108.00 | French |
UE Fundamental Sciences | 6.00 | 93.00 | French |
UE Management and society | 5.00 | 93.00 | French |
UE languages | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Biosciences | 9.00 | 108.00 | English |
UE Engineering Sciences and Techniques | 12.00 | 160.00 | English |
UE Fundamental Sciences | 0.00 | 20.00 | French |
UE Management and Society | 4.00 | 61.00 | French |
UE Language | 2.00 | 38.00 | Fr or En |
Internship in Production | 3.00 | Fr or En |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 12.00 | 156.00 | French |
Management and society | 5.00 | 39.00 | French |
UE Language | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Digital Transformation & E-Health | 12.00 | 162.00 | French |
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 3.00 | 43.00 | French |
UE Management and society | 5.00 | 47.00 | French |
Internship | 12.00 | Fr or En | |
UE Language | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Digital transformation and E-Health | 9.00 | 130.00 | French |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 6.00 | 90.00 | French |
UE Humanities and society | 6.00 | 140.00 | French |
UE Language | 3.00 | 40.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Digital Transformation & E-Health | 15.00 | 150.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Master’s Thesis Project | 30.00 | Fr or En |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Part in french and part in english
French B2+
English B2
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Biosciences | 9.00 | 184.00 | French |
UE Engineering Sciences and Techniques | 9.00 | 108.00 | French |
UE Fundamental Sciences | 6.00 | 93.00 | French |
UE Management and society | 5.00 | 93.00 | French |
UE languages | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Biosciences | 9.00 | 108.00 | English |
UE Engineering Sciences and Techniques | 12.00 | 160.00 | English |
UE Fundamental Sciences | 0.00 | 20.00 | French |
UE Management and Society | 4.00 | 61.00 | French |
UE Language | 2.00 | 38.00 | Fr or En |
Internship in Production | 3.00 | Fr or En |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 12.00 | 156.00 | French |
Management and society | 5.00 | 39.00 | French |
UE Language | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Infectiology | 12.00 | 170.00 | French |
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 3.00 | 43.00 | French |
UE Management and society | 5.00 | 47.00 | French |
Internship | 12.00 | Fr or En | |
UE Language | 1.00 | 38.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Infectiology | 9.00 | 130.00 | French |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
UE Engineering Sciences and Techniques | 6.00 | 90.00 | French |
UE Humanities and society | 6.00 | 140.00 | French |
UE Language | 3.00 | 40.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
UE Infectiology | 15.00 | 172.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Master’s Thesis Project | 30.00 | Fr or En |