3 years
28 500€
This formation give a Bachelor’s degree that allow you to continue for a Master’s training programme.
Degree of Secondary Education
(*) A field consists of courses from both Semester 1 and Semester 2
The indicated ECTS reflect the relative weighting of each course within the field.
A field is considered validated if the overall average is 10/20 or higher, with no individual course unit grade below 8/20.
Compensation is possible within a field across both semesters, but not between different fields
Field 1 = BIOLOGY / BIOTECHNOLOGY
Field 2 = CHEMISTRY / BIOCHEMISTRY
Field 3 = TRANSVERSAL SKILLS
Field 4 = PROFESSIONAL EXPERIENCE / COMMUNICATION
Year 1: Building a Strong Scientific Foundation
Students receive comprehensive training in core scientific principles and essential methodological tools, ensuring a smooth transition into higher education.
Year 2: Immersive Laboratory Experience
With nearly 50% of the year dedicated to practical work, students develop critical laboratory skills and gain real-world experience in life science techniques.
Year 3: Specialization & Research-Based Learning
The final year focuses on advanced learning through research and entrepreneurial projects, providing students with the necessary skills to secure a job or continue their studies.
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2
English B2
ESTBB
Campus st-Paul,
10 place des Archives
69002 Lyon - FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
Field 1(*): Cell Biology | 3.00 | 39.00 | French |
Field 1: Physiology and Reproduction | 3.00 | 38.00 | French |
Field 1 : Genomic | 3.00 | 32.00 | French |
Field 1 : Biology of organims | 3.00 | 30.00 | French |
Field 2 : Chemistry of Matter | 5.00 | 60.00 | French |
Field 2 : Analytical Chemistry 1 | 5.00 | 63.00 | French |
Field 3 : Metrology, Optics, and Mathematical Tools 1 | 5.00 | 72.00 | French |
Field 3 : Data Processing and Analysis | 2.00 | 20.00 | French |
Field 3 : Personal Development | 1.00 | 8.00 | French |
Toolbox | 0.00 | 30.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Field 1 : Protein synthesis | 3.00 | 32.00 | French |
Field 1 : Heredity | 3.00 | 36.00 | French |
Field 1 : Genetic engineering | 3.00 | 29.00 | English |
Field 1 : Immunology and Bacteriology | 3.00 | 47.00 | French |
Field 2 : Structural Biochemistry and Thermodynamic | 4.00 | 68.00 | French |
Field 2 : Organic chemistry | 3.00 | 40.00 | French |
Field 2 : Analytical Chemistry 2 | 3.00 | 43.00 | French |
Field 3 : Maths | 2.00 | 16.00 | French |
Field 3 : Biostatistic - Informatic | 4.00 | 36.00 | French |
Field 3 : English | 1.00 | 20.00 | English |
Field 3 : Personal development | 1.00 | 28.00 | French |
ESTBB
Campus st-Paul,
10 place des Archives
69002 Lyon - FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
Field 1 : Immunology applied to diagnostic | 3.00 | 36.00 | French |
Field 1 : Bacteriology 2 | 6.00 | 84.00 | French |
Field 1 : Bacteriology 3 | 3.00 | 40.00 | French |
Field 2 : Structural biochemistry 2 | 6.00 | 46.00 | French |
Field 2 : Functional biochemistry - Enzymology | 3.00 | 31.00 | French |
Field 2 : Biochemical analysis techniques | 6.00 | 78.00 | French |
Field 3 : Biostatistic 2 | 2.00 | 16.00 | French |
Field 3 : English | 1.00 | 20.00 | French |
Field 3 : Personal development | 0.00 | 25.00 | French |
Toolbox | 0.00 | 4.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Field 1 : Genetic engineering 2 | 6.00 | 69.00 | English |
Field 1 : Cell Culture 1 - Histology | 2.00 | 27.00 | French |
Field 2 : Metabolic and Analytical Biochemistry | 5.00 | 66.00 | French |
Field 2 : Introduction to Scientific Research | 3.00 | 68.00 | French |
Field 3 : English | 1.00 | 20.00 | English |
Field 3 : Informatic 2 | 2.00 | 16.00 | French |
Field 3 : Personal development | 1.00 | 16.00 | French |
Field 4: Internship | 10.00 | French |
ESTBB
Campus st-Paul,
10 place des Archives
69002 Lyon - FRANCE
9500€
Credits | Hours | Language | |
---|---|---|---|
Field 1 : Developmental Biology and immunology | 3.00 | 28.00 | French |
Field 1 : Cell culture 2 | 3.00 | 43.00 | English |
Field 1 : Drug development | 2.00 | 16.00 | French |
Field 2 : Scientific Written communication | 10.00 | 3.00 | French |
Field 3 : Personal development | 1.00 | 22.00 | French |
Field 4: Introduction to entrepreneurship | 11.00 | 83.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Field 1 : Skin Biology | 3.00 | 36.00 | French |
Field 1 : Bioinformatic | 3.00 | 22.00 | French |
Field 1 : Virology - Cancer biology - Genetic engineering 3 | 3.00 | 36.00 | French |
Field 5 : Professional project | 2.00 | 21.00 | French |
Field 6 : Bachelor Thesis | 16.00 | French | |
Choose 1 option(s) in 2 Field 1 : Biotechnology | |||
Animals Biotechnologies | 3.00 | 46.00 | French |
Bioprocesses | 3.00 | 32.00 | English |