2 years
29 054€
Accreditation Provider: CTI
Bachelor (or equivalent)
The minimum language level required, namely : A2 in French and B2 in English will be verified no later than end of April, 2025 Please send your IELTS (6.5) or TOEFL (85) before May 15th, 2025. (to be confirmed in your academic offer)
Only English
French B1
English B2
IELTS 6.5 or TOEFL 85
SupBiotech
66 rue Guy Moquet, 94800 Villejuif
14527€
Credits | Hours | Language | |
---|---|---|---|
Biostatistics | 2.00 | 30.00 | English |
Sup'Biotech Innovative Projects | 2.00 | 70.00 | English |
Nanobiotechnologies | 2.00 | 30.00 | English |
French as a Foreign Language | 2.00 | 30.00 | French |
Protein Engineering | 1.00 | 21.00 | English |
Reaction Process Engineering | 1.00 | 15.00 | English |
Microfluidics | 1.00 | 15.00 | English |
Data mining | 1.00 | 20.00 | English |
Database design | 1.00 | 20.00 | English |
Bioprocesses and Applications | 1.00 | 15.00 | English |
Eco conception | 1.00 | 15.00 | English |
Combinatorial Chemistry | 1.00 | 18.00 | English |
Business Intelligence | 1.00 | 12.00 | English |
International Management | 1.00 | 15.00 | English |
Choose 1 option(s) in 4 OPTIONS | |||
Research & Development | 8.00 | 100.00 | English |
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Bioinformatics | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health & Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE INTERNSHIP | 30.00 | English |
SupBiotech
66 rue Guy Moquet, 94800 Villejuif
14527€
Credits | Hours | Language | |
---|---|---|---|
Protein Engineering | 1.00 | 5.00 | English |
UI5-9-ES-1 - Engineering sciences | 7.00 | 126.00 | English |
Sciences de spécialité | 7.00 | 118.00 | English |
SHES | 4.00 | 101.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Bioproduction&quality | 8.00 | 100.00 | French |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE Internship | 30.00 | Fr or En |
The minimum language level required, namely : A2 in French and B2 in English will be verified no later than end of April, 2025 Please send your IELTS (6.5) or TOEFL (85) before May 15th, 2025. (to be confirmed in your academic offer)
Only English
French B1
English B2
IELTS 6.5 or TOEFL 85
SupBiotech
66 rue Guy Moquet, 94800 Villejuif
14527€
Credits | Hours | Language | |
---|---|---|---|
Biostatistics | 2.00 | 30.00 | English |
Sup'Biotech Innovative Projects | 2.00 | 70.00 | English |
Nanobiotechnologies | 2.00 | 30.00 | English |
French as a Foreign Language | 2.00 | 30.00 | French |
Protein Engineering | 1.00 | 21.00 | English |
Reaction Process Engineering | 1.00 | 15.00 | English |
Microfluidics | 1.00 | 15.00 | English |
Data mining | 1.00 | 20.00 | English |
Database design | 1.00 | 20.00 | English |
Bioprocesses and Applications | 1.00 | 15.00 | English |
Eco conception | 1.00 | 15.00 | English |
Combinatorial Chemistry | 1.00 | 18.00 | English |
Business Intelligence | 1.00 | 12.00 | English |
International Management | 1.00 | 15.00 | English |
Choose 1 option(s) in 4 OPTIONS | |||
Research & Development | 8.00 | 100.00 | English |
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Bioinformatics | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health & Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE INTERNSHIP | 30.00 | English |
SupBiotech
66 rue Guy Moquet, 94800 Villejuif
14527€
Credits | Hours | Language | |
---|---|---|---|
Protein Engineering | 1.00 | 5.00 | English |
UI5-9-ES-1 - Engineering sciences | 7.00 | 126.00 | English |
Sciences de spécialité | 7.00 | 118.00 | English |
SHES | 4.00 | 101.00 | French |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE Internship | 30.00 | Fr or En |
The minimum language level required, namely : A2 in French and B2 in English will be verified no later than end of April, 2025 Please send your IELTS (6.5) or TOEFL (85) before May 15th, 2025. (to be confirmed in your academic offer)
Only English
French B1
English B2
IELTS 6.5 or TOEFL 85
SupBiotech
66 rue Guy Moquet, 94800 Villejuif
14527€
Credits | Hours | Language | |
---|---|---|---|
Biostatistics | 2.00 | 30.00 | English |
Sup'Biotech Innovative Projects | 2.00 | 70.00 | English |
Nanobiotechnologies | 2.00 | 30.00 | English |
French as a Foreign Language | 2.00 | 30.00 | French |
Protein Engineering | 1.00 | 21.00 | English |
Reaction Process Engineering | 1.00 | 15.00 | English |
Microfluidics | 1.00 | 15.00 | English |
Data mining | 1.00 | 20.00 | English |
Database design | 1.00 | 20.00 | English |
Bioprocesses and Applications | 1.00 | 15.00 | English |
Eco conception | 1.00 | 15.00 | English |
Combinatorial Chemistry | 1.00 | 18.00 | English |
Business Intelligence | 1.00 | 12.00 | English |
International Management | 1.00 | 15.00 | English |
Choose 1 option(s) in 4 OPTIONS | |||
Research & Development | 8.00 | 100.00 | English |
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Bioinformatics | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health & Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE INTERNSHIP | 30.00 | English |
SupBiotech
66 rue Guy Moquet, 94800 Villejuif
14527€
Credits | Hours | Language | |
---|---|---|---|
Protein Engineering | 1.00 | 5.00 | English |
UI5-9-ES-1 - Engineering sciences | 7.00 | 126.00 | English |
Sciences de spécialité | 7.00 | 118.00 | English |
SHES | 4.00 | 101.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Marketing and product management | 8.00 | 100.00 | French |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE Internship | 30.00 | Fr or En |
The minimum language level required, namely : A2 in French and B2 in English will be verified no later than end of April, 2025 Please send your IELTS (6.5) or TOEFL (85) before May 15th, 2025. (to be confirmed in your academic offer)
Only English
French B1
English B2
IELTS 6.5 or TOEFL 85
SupBiotech
66 rue Guy Moquet, 94800 Villejuif
14527€
Credits | Hours | Language | |
---|---|---|---|
Biostatistics | 2.00 | 30.00 | English |
Sup'Biotech Innovative Projects | 2.00 | 70.00 | English |
Nanobiotechnologies | 2.00 | 30.00 | English |
French as a Foreign Language | 2.00 | 30.00 | French |
Protein Engineering | 1.00 | 21.00 | English |
Reaction Process Engineering | 1.00 | 15.00 | English |
Microfluidics | 1.00 | 15.00 | English |
Data mining | 1.00 | 20.00 | English |
Database design | 1.00 | 20.00 | English |
Bioprocesses and Applications | 1.00 | 15.00 | English |
Eco conception | 1.00 | 15.00 | English |
Combinatorial Chemistry | 1.00 | 18.00 | English |
Business Intelligence | 1.00 | 12.00 | English |
International Management | 1.00 | 15.00 | English |
Choose 1 option(s) in 4 OPTIONS | |||
Research & Development | 8.00 | 100.00 | English |
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Bioinformatics | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health & Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE INTERNSHIP | 30.00 | English |
SupBiotech
66 rue Guy Moquet, 94800 Villejuif
14527€
Credits | Hours | Language | |
---|---|---|---|
Protein Engineering | 1.00 | 5.00 | English |
UI5-9-ES-1 - Engineering sciences | 7.00 | 126.00 | English |
Sciences de spécialité | 7.00 | 118.00 | English |
SHES | 4.00 | 101.00 | French |
Credits | Hours | Language | |
---|---|---|---|
R&D | 8.00 | 100.00 | English |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE Internship | 30.00 | Fr or En |