3 years
40 500€
Accreditation Provider: Autre
before a Bachelor (or equivalent)
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
English B2
aivancity
57 avenue du Président Wilson
94230 Cachan
13500€
Credits | Hours | Language | |
---|---|---|---|
Computer Science | 6.00 | 48.00 | English |
AI Tech and Programmation | 5.00 | 60.00 | English |
Mathematics & Statistics for AI | 3.00 | 24.00 | English |
Business Management | 3.00 | 24.00 | English |
AI Ethics & Society | 6.00 | 48.00 | English |
Project and personal development | 7.00 | 120.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Computer science | 3.00 | 24.00 | English |
AI Tech and Programming | 5.00 | 60.00 | English |
Mathematics & Statistics for AI | 3.00 | 24.00 | English |
Elective | 2.00 | 24.00 | English |
Business Management | 3.00 | 36.00 | English |
AI Ethics & Society | 3.00 | 24.00 | English |
Project & Personal development | 11.00 | 180.00 | English |
aivancity
57 avenue du Président Wilson
94230 Cachan
13500€
Credits | Hours | Language | |
---|---|---|---|
Data Engineering | 6.00 | 48.00 | English |
AI Tech | 5.00 | 42.00 | English |
Mathematics & Statistics for AI | 3.00 | 24.00 | English |
Business management Fundamentals | 3.00 | 24.00 | English |
AI, Ethics & Society | 6.00 | 48.00 | English |
Project & Personal development | 7.00 | 60.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Data Engineering | 4.00 | 48.00 | English |
AI Tech | 5.00 | 42.00 | English |
Mathematics & Statisctics for AI | 3.00 | 24.00 | English |
Business Management Fundamentals | 3.00 | 36.00 | English |
AI, Ethics & Society | 2.00 | 24.00 | English |
Elective | 2.00 | 24.00 | English |
Projects and Personal development | 11.00 | 72.00 | English |
aivancity
57 avenue du Président Wilson
94230 Cachan
13500€
Credits | Hours | Language | |
---|---|---|---|
Projects & personal development | 27.00 | 120.00 | English |
Choose 8 option(s) in 10 Develop a responsible and strategic vision for AI | |||
Artificial Intelligence of Things | 3.00 | 18.00 | English |
Change Management | 3.00 | 18.00 | English |
Cyber security and Artificial Intelligence | 3.00 | 18.00 | English |
green AI | 3.00 | 18.00 | English |
Generative AI | 3.00 | 18.00 | English |
the future of AI | 3.00 | 18.00 | English |
Structuring and management of an AI project | 3.00 | 18.00 | English |
Artificial Intelligence and Human Machine Interface | 3.00 | 18.00 | English |
Responsible AI | 3.00 | 18.00 | English |
Data Driven Business Model | 3.00 | 18.00 | English |
Choose 3 option(s) in 6 Application of AI in different sectors | |||
AI powered CRM | 3.00 | 18.00 | English |
Industrial AI | 3.00 | 18.00 | English |
AI in agriculture | 3.00 | 18.00 | English |
AI in health | 3.00 | 18.00 | English |
AI in finance | 3.00 | 18.00 | English |
AI for marketing | 3.00 | 18.00 | English |