3 years
10 500€
Accreditation Provider: CTI
before a Bachelor (or equivalent)
Program Description
Duration of studies is 3 years.
First year (semester 5 & 6) is a common core for all EURECOM engineering students
The second and third years are devoted to majors, to be chosen at the end of semester 6:
Data Science
Internet of Things
Digital Security
Intelligent Communication Systems
Embedded systems
Projects integrated into the curriculum allow students to confront research and company issues.
In the second and third year, students have a large choice of courses in order to build a personalized cursus
Two internships are mandatory during the program:
- one-month intership between first and second year,
- six-month internship during the last semester (S10)
Half a day per week is reserved for sports and cultural activities (Thursday afternoon, which allows students who so wish to take part in university sports competitions).
A mandatory semester in international mobility: EURECOM has many international partners.
Language courses : due to the diversity of nationalities, language courses are offered according to level. Generally, seven courses are open: German, English, Spanish, Italian, Japanese, Chinese and French.
First Year Curriculum
The first year is a compulsory common core structured with several courses to address the fundamentals of digital engineering sciences and prepare for the 5 courses offered in 2nd and 3rd year. The first year ends with an internship, lasting a minimum of 4 weeks. A project based on the use of a Raspberry Pie is taught throughout the year
Program Description
Duration of studies is 3 years.
First year (semester 5 & 6) is a common core for all EURECOM engineering students
The second and third years are devoted to majors, to be chosen at the end of semester 6:
Data Science
Internet of Things
Digital Security
Intelligent Communication Systems
Embedded systems
Projects integrated into the curriculum allow students to confront research and company issues.
In the second and third year, students have a large choice of courses in order to build a personalized cursus
Two internships are mandatory during the program:
- one-month intership between first and second year,
- six-month internship during the last semester (S10)
Half a day per week is reserved for sports and cultural activities (Thursday afternoon, which allows students who so wish to take part in university sports competitions).
A mandatory semester in international mobility: EURECOM has many international partners.
Language courses : due to the diversity of nationalities, language courses are offered according to level. Generally, seven courses are open: German, English, Spanish, Italian, Japanese, Chinese and French.
First Year Curriculum
The first year is a compulsory common core structured with several courses to address the fundamentals of digital engineering sciences and prepare for the 5 courses offered in 2nd and 3rd year. The first year ends with an internship, lasting a minimum of 4 weeks. A project based on the use of a Raspberry Pie is taught throughout the year
Program Description
Duration of studies is 3 years.
First year (semester 5 & 6) is a common core for all EURECOM engineering students
The second and third years are devoted to majors, to be chosen at the end of semester 6:
Data Science
Internet of Things
Digital Security
Intelligent Communication Systems
Embedded systems
Projects integrated into the curriculum allow students to confront research and company issues.
In the second and third year, students have a large choice of courses in order to build a personalized cursus
Two internships are mandatory during the program:
- one-month intership between first and second year,
- six-month internship during the last semester (S10)
Half a day per week is reserved for sports and cultural activities (Thursday afternoon, which allows students who so wish to take part in university sports competitions).
A mandatory semester in international mobility: EURECOM has many international partners.
Language courses : due to the diversity of nationalities, language courses are offered according to level. Generally, seven courses are open: German, English, Spanish, Italian, Japanese, Chinese and French.
First Year Curriculum
The first year is a compulsory common core structured with several courses to address the fundamentals of digital engineering sciences and prepare for the 5 courses offered in 2nd and 3rd year. The first year ends with an internship, lasting a minimum of 4 weeks. A project based on the use of a Raspberry Pie is taught throughout the year
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2
English B2
Grade A, B ou C au Cambridge English Advanced ou Proficiency Certificate
- TOEFL ITP: 575
- TOEFL IBT: 90
- TOEIC: 850
- IELTS: 7.0
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Fundamental in Computing | 12.50 | 106.00 | English |
Mathematics for new information and communication technologies | 7.50 | 63.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Semester projet | 5.00 | 100.00 | English |
Language | 1.00 | 22.00 | other |
Credits | Hours | Language | |
---|---|---|---|
Applied signal processing | 7.50 | 63.00 | English |
Computing and Networks | 7.50 | 63.00 | English |
Engineering practice | 10.00 | 84.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social And Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
Opening | 5.00 | 50.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Fundamentals in Data Science | 10.00 | 105.00 | English |
Web science and mathematical methods | 10.00 | 100.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Opening II | 5.00 | 50.00 | English |
Language | 1.00 | 22.00 | other |
Social and Human Sciences III | 4.00 | 42.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Advanced IoT | 10.00 | 84.00 | English |
Software Engineering, Security & Networks 2 | 10.00 | 100.00 | English |
Advanced Courses in Machine Learning | 10.00 | 120.00 | English |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social and Human Sciences | 4.00 | 42.00 | English |
Project | 10.00 | 200.00 | English |
Language | 1.00 | 22.00 | other |
Opening III | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Advanced courses in data technology and applications | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
RESEARCH / INDUSTRIAL INTERNSHIP (Paid) | 30.00 | English |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2
English B2
Grade A, B ou C au Cambridge English Advanced ou Proficiency Certificate
- TOEFL ITP: 575
- TOEFL IBT: 90
- TOEIC: 850
- IELTS: 7.0
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Fundamental in Computing | 12.50 | 106.00 | English |
Mathematics for new information and communication technologies | 7.50 | 63.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Semester projet | 5.00 | 100.00 | English |
Language | 1.00 | 22.00 | other |
Credits | Hours | Language | |
---|---|---|---|
Applied signal processing | 7.50 | 63.00 | English |
Computing and Networks | 7.50 | 63.00 | English |
Engineering practice | 10.00 | 84.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social And Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
Opening | 5.00 | 50.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Fundamentals in Security | 10.00 | 94.00 | English |
Computer systems and networks | 10.00 | 100.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Opening II | 5.00 | 50.00 | English |
Language | 1.00 | 22.00 | other |
Social and Human Sciences III | 4.00 | 42.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Advanced in Security | 10.00 | 88.00 | English |
Analysis and understanding of interactions with computer systems | 10.00 | 100.00 | English |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social and Human Sciences | 4.00 | 42.00 | English |
Project | 10.00 | 200.00 | English |
Language | 1.00 | 22.00 | other |
Opening III | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Advanced courses in security and data technologies | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
RESEARCH / INDUSTRIAL INTERNSHIP (Paid) | 30.00 | English |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2
English B2
Grade A, B ou C au Cambridge English Advanced ou Proficiency Certificate
- TOEFL ITP: 575
- TOEFL IBT: 90
- TOEIC: 850
- IELTS: 7.0
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Fundamental in Computing | 12.50 | 106.00 | English |
Mathematics for new information and communication technologies | 7.50 | 63.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Semester projet | 5.00 | 100.00 | English |
Language | 1.00 | 22.00 | other |
Credits | Hours | Language | |
---|---|---|---|
Applied signal processing | 7.50 | 63.00 | English |
Computing and Networks | 7.50 | 63.00 | English |
Engineering practice | 10.00 | 84.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social And Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
Opening | 5.00 | 50.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Computer Systems | 10.00 | 84.00 | English |
Application of computer systems | 10.00 | 100.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Opening II | 5.00 | 50.00 | English |
Language | 1.00 | 22.00 | other |
Social and Human Sciences III | 4.00 | 42.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Data processing technologies | 10.00 | 84.00 | English |
Algorithms, tools and methods for data processing | 10.00 | 100.00 | English |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social and Human Sciences | 4.00 | 42.00 | English |
Project | 10.00 | 200.00 | English |
Language | 1.00 | 22.00 | other |
Opening III | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Communicating and secure embedded systems | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
RESEARCH / INDUSTRIAL INTERNSHIP (Paid) | 30.00 | English |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2
English B2
Grade A, B ou C au Cambridge English Advanced ou Proficiency Certificate
- TOEFL ITP: 575
- TOEFL IBT: 90
- TOEIC: 850
- IELTS: 7.0
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Fundamental in Computing | 12.50 | 106.00 | English |
Mathematics for new information and communication technologies | 7.50 | 63.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Semester projet | 5.00 | 100.00 | English |
Language | 1.00 | 22.00 | other |
Credits | Hours | Language | |
---|---|---|---|
Applied signal processing | 7.50 | 63.00 | English |
Computing and Networks | 7.50 | 63.00 | English |
Engineering practice | 10.00 | 84.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social And Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
Opening | 5.00 | 50.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Wireless Communications: Principles and Trends | 10.00 | 84.00 | English |
Mobile networks and models | 10.00 | 100.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Opening II | 5.00 | 50.00 | English |
Language | 1.00 | 22.00 | other |
Social and Human Sciences III | 4.00 | 42.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Optimization | 10.00 | 87.00 | English |
Mathematical and algorithmic methods | 10.00 | 100.00 | English |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social and Human Sciences | 4.00 | 42.00 | English |
Project | 10.00 | 200.00 | English |
Language | 1.00 | 22.00 | other |
Opening III | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Calculations and Mobile Services | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
RESEARCH / INDUSTRIAL INTERNSHIP (Paid) | 30.00 | English |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2
English B2
Grade A, B ou C au Cambridge English Advanced ou Proficiency Certificate
- TOEFL ITP: 575
- TOEFL IBT: 90
- TOEIC: 850
- IELTS: 7.0
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Fundamental in Computing | 12.50 | 106.00 | English |
Mathematics for new information and communication technologies | 7.50 | 63.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Semester projet | 5.00 | 100.00 | English |
Language | 1.00 | 22.00 | other |
Credits | Hours | Language | |
---|---|---|---|
Applied signal processing | 7.50 | 63.00 | English |
Computing and Networks | 7.50 | 63.00 | English |
Engineering practice | 10.00 | 84.00 | English |
Social and Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social And Human Sciences | 4.00 | 42.00 | English |
Language | 1.00 | 22.00 | other |
Opening | 5.00 | 50.00 | English |
Credits | Hours | Language | |
---|---|---|---|
IoT Basics | 10.00 | 100.00 | English |
Software Engineering, Security & Networks | 10.00 | 100.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Opening II | 5.00 | 50.00 | English |
Language | 1.00 | 22.00 | other |
Social and Human Sciences III | 4.00 | 42.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Advanced in IoT | 10.00 | 84.00 | English |
Software Engineering, Security & Networks 2 | 10.00 | 100.00 | English |
EURECOM
Campus SophiaTech
450 Route des Chappes
06410 Biot Sophia-Antipolis
3500€
Credits | Hours | Language | |
---|---|---|---|
Social and Human Sciences | 4.00 | 42.00 | English |
Project | 10.00 | 200.00 | English |
Language | 1.00 | 22.00 | other |
Opening III | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Software and systems | 7.50 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
RESEARCH / INDUSTRIAL INTERNSHIP (Paid) | 30.00 | English |