2 years
14 820€
Accreditation Provider: DGESIP
Bachelor (or equivalent)
The minimum language level required, namely : B2 in English will be verified no later than end of April, 2025 (to be confirmed in your academic offer)
Only English
N/A
ISIFC
23 rue Alain Savary
8910€
Credits | Hours | Language | |
---|---|---|---|
Biology | 5.00 | 60.00 | English |
Regulatory affairs | 4.00 | 43.00 | English |
Engineering basis - modelization of living tissues | 10.00 | 47.00 | English |
Biotika® - Cell R&D Part 1 | 4.00 | English | |
E-health Part 1 | 5.00 | 23.50 | English |
French culture Part 1 | 2.00 | 22.50 | French |
Credits | Hours | Language | |
---|---|---|---|
Anatomy | 4.00 | 36.00 | English |
Medical Imaging | 4.00 | 41.00 | English |
management, international marketing | 4.00 | 41.00 | English |
Biotika® Cell R&D Part 2 | 4.00 | English | |
E-health Part 2 | 5.00 | 23.50 | English |
Medical microrobotics Part 1 | 3.00 | 15.00 | English |
Clinical investigations Part 1 | 2.00 | 11.50 | English |
Initiation to R&D Part 1 | 1.00 | 10.00 | English |
Clinical applications Part 1 | 1.00 | 10.00 | English |
French culture Part 2 | 2.00 | 22.50 | French |
ISIFC
23 rue Alain Savary
5910€
Credits | Hours | Language | |
---|---|---|---|
Medical microrobotics Part 2 | 7.00 | 32.00 | English |
Clinical investigations Part 2 | 2.00 | 11.50 | English |
Clinical applications Part 2 | 2.00 | 20.00 | English |
Initiation to R&D Part 2 | 1.00 | 10.00 | English |
Internship in an hospital | 18.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Internship in a company or a research laboratory | 30.00 | English |