2 years
24 000€
Accreditation Provider: DGESIP
Bachelor (or equivalent)
N/A
Only English
N/A
IMT ATLANTIQUE - France
IMT ATLANTIQUE
International Relations Office
La Chantrerie - 4, rue Alfred Kastler
CS 20722
44300 Nantes Cedex 3
France
12000€
Credits | Hours | Language | |
---|---|---|---|
TRANSFER PHENOMENA | 4.00 | 135.00 | English |
FRENCH LANGUAGE AND CULTURE | 2.00 | 150.00 | English |
ENERGY AND ENVIRONMENTAL ISSUES | 3.00 | 75.00 | English |
MANAGEMENT 1 : FOUNDATION | 4.00 | 100.00 | English |
ORGANIZATION SCIENCE | 3.00 | 75.00 | English |
SCIENTIFIC AND TECHNICAL PROJECT | 4.00 | 100.00 | English |
FOUNDATIONS OF MATHEMATICS | 4.00 | 100.00 | English |
FOUNDATIONS OF ECONOMICS | 3.00 | 75.00 | English |
PUTTING INNOVATION INTO PRACTICE | 3.00 | 75.00 | English |
Credits | Hours | Language | |
---|---|---|---|
ENVIRONMENT AND PROCESS ENGINEERING | 3.00 | 118.00 | English |
INCINERATION AND WASTE MINIMIZATION | 3.00 | 118.00 | English |
PROCESS MODELLING, SIMULATION AND CONTROL | 4.00 | 67.00 | English |
SCIENTIFIC AND TECHNICAL PROJECT | 4.00 | 67.00 | English |
FRENCH LANGUAGE AND CULTURE | 2.00 | 150.00 | English |
AIR AND SOIL REMEDIATION | 3.00 | 75.00 | English |
WATER TREATMENT PROCESSES | 4.00 | 100.00 | English |
WATER STRATEGIES AND INNOVATION | 3.00 | 75.00 | English |
RISK ANALYSIS AND ENVIRONMENT MANAGEMENT | 4.00 | 100.00 | English |
IMT ATLANTIQUE - France
IMT ATLANTIQUE
International Relations Office
La Chantrerie - 4, rue Alfred Kastler
CS 20722
44300 Nantes Cedex 3
France
12000€
Credits | Hours | Language | |
---|---|---|---|
FRENCH LANGUAGE AND CULTURE | 2.00 | 150.00 | English |
THERMODYNAMICS FOR ENERGY SYSTEMS | 3.00 | 75.00 | English |
RENEWABLES | 3.00 | 75.00 | English |
ENERGY SYSTEMS | 4.00 | 100.00 | English |
ENERGY EFFICIENCY AND SERVICES | 4.00 | 100.00 | English |
ENERGY NETWORKS | 3.00 | 75.00 | English |
ENERGY MODELLING AND OPTIMIZATION | 3.00 | 75.00 | English |
MANAGEMENT 3 | 4.00 | 100.00 | English |
SCIENTIFIC TECHNICAL PROJECT | 4.00 | 100.00 | English |
Credits | Hours | Language | |
---|---|---|---|
MASTER THESIS - INDUSTRIAL INTERNSHIP | 30.00 | 960.00 | English |