2 years
10 000€
Accreditation Provider: CTI
Bachelor (or equivalent)
The minimum language level required, namely : A2 in French and A2 in English will be verified no later than end of April, 2025 (to be confirmed in your academic offer)
Only French
French B2
English B2
Certification Tests
English : TOEIC, TOEFL...
French : TEF
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
Credits | Hours | Language | |
---|---|---|---|
English | 2.00 | 30.00 | English |
Second Foreign Language (Spanish or German) | 1.00 | 20.00 | French |
Legal Environment of Buisness | 2.00 | 40.00 | French |
Personal Project (II) | 1.00 | French | |
Mass Transfert | 1.00 | 10.00 | French |
Convective Heat and Mass Transfer | 2.00 | 28.00 | French |
Coupled Heat Transfer (I) | 1.00 | 12.00 | French |
Heat Exchangers | 1.00 | 20.00 | French |
Fluid Mechanics II | 2.00 | 36.00 | French |
Boiling - Condensention | 2.00 | 26.00 | French |
Crystallisation | 1.00 | 10.00 | French |
Wet Air - Drying | 2.00 | 20.00 | French |
Thermodynamics modelling (I) | 2.00 | 26.00 | French |
Distillation | 1.00 | 18.00 | French |
Liquid Liquid Extraction | 1.00 | 16.00 | French |
Absorption | 1.00 | 16.00 | French |
Physics and Chemistry of Interfaces | 2.00 | 20.00 | French |
Heterogeneous Reactors | 3.00 | 40.00 | French |
Residence Time Distribution | 1.00 | 16.00 | French |
Mixing | 1.00 | 12.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Marketing | 2.00 | 30.00 | French |
Research, development and Innovation Project | 3.00 | 30.00 | French |
Quality and Security Management | 1.00 | 20.00 | French |
Scientific Calculus (II) | 3.00 | 40.00 | French |
Optimization Methods | 2.00 | 30.00 | French |
Experimental Design | 1.00 | 20.00 | French |
Control and Sensors for Process Engineering | 1.00 | 14.00 | French |
Safety | 3.00 | 50.00 | French |
Practical Works : Chemical Engineering DS | 3.00 | 60.00 | French |
Industrial Thermodynamics | 2.00 | 30.00 | French |
Mechanical and Membrane Separations | 3.00 | 40.00 | French |
Innovative Process | 1.00 | 10.00 | French |
Unit operation modelling (I) | 2.00 | 20.00 | French |
Practical Works : Chemical Engineering TO | 3.00 | 60.00 | French |
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
Credits | Hours | Language | |
---|---|---|---|
Engineering Project Management | 0.33 | 20.00 | French |
Communication | 0.33 | 20.00 | French |
Professional Insertion | 0.33 | 7.00 | French |
Human Ressource Management | 1.00 | 32.50 | French |
Economics of Industrial Process | 0.33 | 16.00 | French |
Student's Project Valorisation | 0.67 | 0.00 | French |
Engineer Internship | 3.00 | French | |
Design Project | 6.00 | 100.00 | French |
Air Pollution Control | 1.00 | 25.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Industrial Risk Management | 1.00 | 24.00 | French |
Process Synthesis | 1.00 | 18.00 | French |
Process Optimization | 1.00 | 20.00 | French |
Supply Chain Management - Scheduling | 2.00 | 30.00 | English |
Data Reconciliation | 1.00 | 10.00 | French |
Modeling Process Operation II | 2.00 | 24.00 | French |
Computation Fluid Mechanics | 2.00 | 24.00 | French |
Industrial Process Simulation | 1.00 | 20.00 | French |
Mixture Properties and Fluid Phase Equilibria Calculation | 1.00 | 20.00 | French |
Batch Processes | 2.00 | 24.00 | French |
Modelling, simulation and optimisation using gPROMS | 2.00 | 32.00 | English |
Process Automation and Control Methods | 2.00 | 30.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Industrial Training | 30.00 | 0.00 | French |
The minimum language level required, namely : A2 in French and A2 in English will be verified no later than end of April, 2025 (to be confirmed in your academic offer)
Only French
French B2
English B2
Certification Tests
English : TOEIC, TOEFL...
French : TEF
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
Credits | Hours | Language | |
---|---|---|---|
English | 2.00 | 30.00 | English |
Second Foreign Language (Spanish or German) | 1.00 | 20.00 | French |
Legal Environment of Buisness | 2.00 | 40.00 | French |
Personal Project (II) | 1.00 | French | |
Mass Transfert | 1.00 | 10.00 | French |
Convective Heat and Mass Transfer | 2.00 | 28.00 | French |
Coupled Heat Transfer (I) | 1.00 | 12.00 | French |
Heat Exchangers | 1.00 | 20.00 | French |
Fluid Mechanics II | 2.00 | 36.00 | French |
Boiling - Condensention | 2.00 | 26.00 | French |
Crystallisation | 1.00 | 10.00 | French |
Wet Air - Drying | 2.00 | 20.00 | French |
Thermodynamics modelling (I) | 2.00 | 26.00 | French |
Distillation | 1.00 | 18.00 | French |
Liquid Liquid Extraction | 1.00 | 16.00 | French |
Absorption | 1.00 | 16.00 | French |
Physics and Chemistry of Interfaces | 2.00 | 20.00 | French |
Heterogeneous Reactors | 3.00 | 40.00 | French |
Residence Time Distribution | 1.00 | 16.00 | French |
Mixing | 1.00 | 12.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Marketing | 2.00 | 30.00 | French |
Research, development and Innovation Project | 3.00 | 30.00 | French |
Quality and Security Management | 1.00 | 20.00 | French |
Scientific Calculus (II) | 3.00 | 40.00 | French |
Optimization Methods | 2.00 | 30.00 | French |
Experimental Design | 1.00 | 20.00 | French |
Control and Sensors for Process Engineering | 1.00 | 14.00 | French |
Safety | 3.00 | 50.00 | French |
Practical Works : Chemical Engineering DS | 3.00 | 60.00 | French |
Industrial Thermodynamics | 2.00 | 30.00 | French |
Mechanical and Membrane Separations | 3.00 | 40.00 | French |
Innovative Process | 1.00 | 10.00 | French |
Unit operation modelling (I) | 2.00 | 20.00 | French |
Practical Works : Chemical Engineering TO | 3.00 | 60.00 | French |
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
Credits | Hours | Language | |
---|---|---|---|
Engineering Project Management | 0.33 | 20.00 | French |
Communication | 0.33 | 20.00 | French |
Professional Insertion | 0.33 | 7.00 | French |
Human Ressource Management | 1.00 | 32.50 | French |
Economics of Industrial Process | 0.33 | 16.00 | French |
Student's Project Valorisation | 0.67 | 0.00 | French |
Engineer Internship | 3.00 | French | |
Design Project | 6.00 | 100.00 | French |
Air Pollution Control | 1.00 | 25.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Practical Works | 2.00 | 32.00 | French |
Industrial risk management | 1.00 | 24.00 | French |
Study of works contract | 1.00 | 8.00 | French |
Process Synthesis | 1.00 | 18.00 | French |
Biology and Microbiology | 2.00 | 30.00 | French |
Environmental Management - Regulation | 1.00 | 14.00 | French |
Water Pollution Control | 1.00 | 16.00 | French |
Air Pollution Control | 2.00 | 25.00 | French |
Wastewater Treatment | 2.00 | 25.00 | French |
Air Treatment | 1.00 | 26.00 | French |
Waste Treatment | 2.00 | 27.00 | French |
Drinking Water and Water Distribution | 1.00 | 20.00 | French |
Biological Reactors Engineering | 1.00 | 15.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Industrial Training | 30.00 | 0.00 | French |