3 ans
28 500€
Organisme d'accréditation: CTI
avant la Licence (ou équivalent)
In a fast-changing world, adaptability, critical thinking, and interdisciplinarity are key. At ESTBB, we train engineers who analyze complex challenges, embrace diverse approaches, and think critically.
With the first year of the Master’s cycle, students build strong prerequisites in biotechnology, allowing them to explore different fields before choosing their specialization in the second year. Options include:
Infectiology
Biotechnology Innovation Management
Bioprocess Engineering
Digital Transformation & E-Health
These pathways open doors to a wide range of careers, from highly scientific roles (R&D, bioprocess, production, industrialization) to management and project-driven positions (quality engineer, product manager, client relations).
Beyond technical expertise, our "Humanities: Science and Society" modules and engagement in international solidarity projects instill a sense of ethics, responsibility, and purpose in every future engineer.
B2 en Français, Si non atteint un parcours réussite adéquat sera imposé: foundation year et/ou PIL (sera précisé dans votre offre académique)
Une partie en français et une partie en anglais
Français B2+
Anglais B2
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Biosciences | 9.00 | 184.00 | Français |
UE Engineering Sciences and Techniques | 9.00 | 108.00 | Français |
UE Fundamental Sciences | 6.00 | 93.00 | Français |
UE Management and society | 5.00 | 93.00 | Français |
UE languages | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Biosciences | 9.00 | 108.00 | Anglais |
UE Engineering Sciences and Techniques | 12.00 | 160.00 | Anglais |
UE Fundamental Sciences | 0.00 | 20.00 | Français |
UE Management and Society | 4.00 | 61.00 | Français |
UE Language | 2.00 | 38.00 | Fr ou An |
Internship in Production | 3.00 | Fr ou An |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 12.00 | 156.00 | Français |
Management and society | 5.00 | 39.00 | Français |
UE Language | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Bioprocess Engineering | 12.00 | 168.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 3.00 | 43.00 | Français |
UE Management and society | 5.00 | 47.00 | Français |
Internship | 12.00 | Fr ou An | |
UE Language | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Bioprocess engineering | 9.00 | 128.00 | Français |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 6.00 | 90.00 | Français |
UE Humanities and society | 6.00 | 140.00 | Français |
UE Language | 3.00 | 40.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Bioprocess engineering | 15.00 | 158.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
Master’s Thesis Project | 30.00 | Fr ou An |
B2 en Français, Si non atteint un parcours réussite adéquat sera imposé: foundation year et/ou PIL (sera précisé dans votre offre académique)
Une partie en français et une partie en anglais
Français B2+
Anglais B2
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Biosciences | 9.00 | 184.00 | Français |
UE Engineering Sciences and Techniques | 9.00 | 108.00 | Français |
UE Fundamental Sciences | 6.00 | 93.00 | Français |
UE Management and society | 5.00 | 93.00 | Français |
UE languages | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Biosciences | 9.00 | 108.00 | Anglais |
UE Engineering Sciences and Techniques | 12.00 | 160.00 | Anglais |
UE Fundamental Sciences | 0.00 | 20.00 | Français |
UE Management and Society | 4.00 | 61.00 | Français |
UE Language | 2.00 | 38.00 | Fr ou An |
Internship in Production | 3.00 | Fr ou An |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 12.00 | 156.00 | Français |
Management and society | 5.00 | 39.00 | Français |
UE Language | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Biotechnology Innovation Management | 12.00 | 168.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 3.00 | 43.00 | Français |
UE Management and society | 5.00 | 47.00 | Français |
Internship | 12.00 | Fr ou An | |
UE Language | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Biotechnology Innovation management | 9.00 | 130.00 | Français |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 6.00 | 90.00 | Français |
UE Humanities and society | 6.00 | 140.00 | Français |
UE Language | 3.00 | 40.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Biotechnology Innovation management | 15.00 | 140.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
Master’s Thesis Project | 30.00 | Fr ou An |
B2 en Français, Si non atteint un parcours réussite adéquat sera imposé: foundation year et/ou PIL (sera précisé dans votre offre académique)
Une partie en français et une partie en anglais
Français B2+
Anglais B2
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Biosciences | 9.00 | 184.00 | Français |
UE Engineering Sciences and Techniques | 9.00 | 108.00 | Français |
UE Fundamental Sciences | 6.00 | 93.00 | Français |
UE Management and society | 5.00 | 93.00 | Français |
UE languages | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Biosciences | 9.00 | 108.00 | Anglais |
UE Engineering Sciences and Techniques | 12.00 | 160.00 | Anglais |
UE Fundamental Sciences | 0.00 | 20.00 | Français |
UE Management and Society | 4.00 | 61.00 | Français |
UE Language | 2.00 | 38.00 | Fr ou An |
Internship in Production | 3.00 | Fr ou An |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 12.00 | 156.00 | Français |
Management and society | 5.00 | 39.00 | Français |
UE Language | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Digital Transformation & E-Health | 12.00 | 162.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 3.00 | 43.00 | Français |
UE Management and society | 5.00 | 47.00 | Français |
Internship | 12.00 | Fr ou An | |
UE Language | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Digital transformation and E-Health | 9.00 | 130.00 | Français |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 6.00 | 90.00 | Français |
UE Humanities and society | 6.00 | 140.00 | Français |
UE Language | 3.00 | 40.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Digital Transformation & E-Health | 15.00 | 150.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
Master’s Thesis Project | 30.00 | Fr ou An |
B2 en Français, Si non atteint un parcours réussite adéquat sera imposé: foundation year et/ou PIL (sera précisé dans votre offre académique)
Une partie en français et une partie en anglais
Français B2+
Anglais B2
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Biosciences | 9.00 | 184.00 | Français |
UE Engineering Sciences and Techniques | 9.00 | 108.00 | Français |
UE Fundamental Sciences | 6.00 | 93.00 | Français |
UE Management and society | 5.00 | 93.00 | Français |
UE languages | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Biosciences | 9.00 | 108.00 | Anglais |
UE Engineering Sciences and Techniques | 12.00 | 160.00 | Anglais |
UE Fundamental Sciences | 0.00 | 20.00 | Français |
UE Management and Society | 4.00 | 61.00 | Français |
UE Language | 2.00 | 38.00 | Fr ou An |
Internship in Production | 3.00 | Fr ou An |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 12.00 | 156.00 | Français |
Management and society | 5.00 | 39.00 | Français |
UE Language | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Infectiology | 12.00 | 170.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 3.00 | 43.00 | Français |
UE Management and society | 5.00 | 47.00 | Français |
Internship | 12.00 | Fr ou An | |
UE Language | 1.00 | 38.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Infectiology | 9.00 | 130.00 | Français |
ESTBB-Engineering School of Biotechnology
Campus St-Paul
10 place des Archives
69002 LYON, FRANCE
9500€
Crédits | Heures | Langue | |
---|---|---|---|
UE Engineering Sciences and Techniques | 6.00 | 90.00 | Français |
UE Humanities and society | 6.00 | 140.00 | Français |
UE Language | 3.00 | 40.00 | Fr ou An |
Crédits | Heures | Langue | |
---|---|---|---|
UE Infectiology | 15.00 | 172.00 | Français |
Crédits | Heures | Langue | |
---|---|---|---|
Master’s Thesis Project | 30.00 | Fr ou An |