2 ans
18 000€
Organisme d'accréditation: DGESIP
Licence (ou équivalent)
The minimum language level required, namely : B2 in English will be verified no later than end of April, 2025 (sera précisé dans votre offre académique)
Seulement en anglais
N/A
IMT Nord Europe
764, Boulevard Lahure
59508 Douai, France
9000€
Crédits | Heures | Langue | |
---|---|---|---|
Binders, concretes, and admixtures + Rheology of building materials | 2.50 | 24.00 | Anglais |
Introduction of material science and engineering | 0.00 | 4.00 | Anglais |
Minerals | 0.00 | 12.00 | Anglais |
Construction materials and methods | 2.50 | 16.00 | Anglais |
Soil physics, rheology, and geotechnical design | 2.00 | 24.00 | Anglais |
Metal frame design | 3.00 | 14.00 | Anglais |
Reinforced concrete design basics | 3.00 | 16.00 | Anglais |
Material resistance | 1.00 | 12.00 | Anglais |
Smart home and BIM | 3.00 | 24.00 | Anglais |
Research initiation project 1 | 2.50 | 40.00 | Anglais |
Visits 1 | 1.50 | 14.00 | Anglais |
New materials and technologies for construction | 2.00 | 20.00 | Anglais |
Research initiation project 2 | 2.50 | 40.00 | Anglais |
Visits 2 | 1.50 | 14.00 | Anglais |
Construction industries and processes | 1.00 | 12.00 | Anglais |
French as a Foreign Language | 2.00 | 48.00 | Anglais |
Crédits | Heures | Langue | |
---|---|---|---|
Finance Analytics | 2.00 | 15.00 | Anglais |
Digital Intelligence and organization transformation | 6.00 | 54.00 | Anglais |
Personal Development and communication skills | 1.00 | 18.00 | Anglais |
Business Plan Challenge | 5.00 | 30.00 | Anglais |
International business | 3.00 | 24.00 | Anglais |
Supply Chain Management Tactics and Operations | 1.00 | 15.00 | Anglais |
Global Logistics and Operations | 1.00 | 15.00 | Anglais |
Management of Innovation and change | 2.00 | 15.00 | Anglais |
Global HR Management | 3.00 | 24.00 | Anglais |
Global information and international marketing | 3.00 | 24.00 | Anglais |
Extra firm visit – under completion | 1.00 | 0.00 | Anglais |
French as a Foreign Language | 2.00 | 27.00 | Anglais |
IMT Nord Europe
764, Boulevard Lahure
59508 Douai, France
9000€
Crédits | Heures | Langue | |
---|---|---|---|
Wooden constructions | 2.50 | 20.00 | Anglais |
Advanced data learning and analysis | 3.00 | 20.00 | Anglais |
Scientific and technical project 1 | 1.50 | 30.00 | Anglais |
Reinforced concrete design advanced + Prestressed concrete design + Seismic design | 3.00 | 30.00 | Anglais |
Durability of structures | 2.50 | 20.00 | Anglais |
Scientific and technical project 2 | 1.50 | 30.00 | Anglais |
Commercial, Logistic, and Management Profile | 4.50 | 80.00 | Anglais |
Visits 3 | 1.00 | 12.00 | Anglais |
Scientific and technical project 3 | 1.50 | 30.00 | Anglais |
Durable constrcutions | 2.50 | 20.00 | Anglais |
Techniques of diagnosis and repairing: methods, auscultations, analysis | 2.00 | 20.00 | Anglais |
Visits 4 | 1.00 | 24.00 | Anglais |
Scientific and technical project 4 | 1.50 | 30.00 | Anglais |
French as a Foreign Language | 2.00 | 48.00 | Anglais |
Crédits | Heures | Langue | |
---|---|---|---|
Master Thesis | 30.00 | Anglais |